Rewards Schedule
Note: The rewards schedule is up to adjustment by the Linea team on a weekly basis.
Epoch: September 1, 2025 - September 7, 2025
Total rewards amount in the epoch: 150,000,000 LINEA
| Protocol | LINEA Rewards Amount |
|---|---|
| Etherex USDC/ETH | 20,250,000 |
| Etherex USDC/USDT | 13,500,000 |
| Etherex WBTC/ETH | 4,500,000 |
| Etherex ETH/REX | 6,750,000 |
| Lending Pools (Aave, Euler)(USDC, USDT, ETH)* | 105,000,000 |
Note: *The reward allocation to each lending pool is dynamically computed based on their actual TVL. See the rewards calculation rules for details.
Epoch: September 8, 2025 - September 14, 2025
Total rewards amount in the epoch: 172,000,000 LINEA
| Protocol | LINEA Rewards Amount |
|---|---|
| Etherex USDC/ETH | 12,800,000 |
| Etherex WBTC/ETH | 9,600,000 |
| Etherex USDT/ETH | 6,400,000 |
| Etherex ETH/REX | 3,200,000 |
| Etherex ETH/LINEA | 12,000,000 |
| Lending Pools (Aave, Euler)(USDC, USDT, ETH)* | 128,000,000 |
Note: *The reward allocation to each lending pool is dynamically computed based on their actual TVL. See the rewards calculation rules for details.
Epoch: September 15, 2025 - September 21, 2025
Total rewards amount in the epoch: 140,000,000 LINEA
| Protocol | LINEA Rewards Amount |
|---|---|
| Etherex USDC/ETH | 2,800,000 |
| Etherex WBTC/ETH | 1,400,000 |
| Etherex USDT/ETH | 2,800,000 |
| Etherex ETH/REX | 1,400,000 |
| Etherex ETH/LINEA | 5,600,000 |
| Etherex mUSD/USDC | 2,800,000 |
| Etherex mUSD/USDT | 2,800,000 |
| Etherex mUSD/ETH | 5,600,000 |
| Etherex mUSD/LINEA | 2,800,000 |
| Lending Pools (Aave, Euler)(USDC, USDT, ETH)* | 112,000,000 |
Note: *The reward allocation to each lending pool is dynamically computed based on their actual TVL. See the rewards calculation rules for details.
Epoch: September 22, 2025 - September 28, 2025
Total rewards amount in the epoch: 70,000,000 LINEA
| Protocol | Linea Rewards Amount |
|---|---|
| Etherex USDC/ETH | 1,400,000 |
| Etherex WBTC/ETH | 700,000 |
| Etherex USDT/ETH | 1,400,000 |
| Etherex ETH/REX | 700,000 |
| Etherex ETH/LINEA | 2,800,000 |
| Etherex mUSD/USDC | 1,400,000 |
| Etherex mUSD/USDT | 1,400,000 |
| Etherex mUSD/ETH | 2,800,000 |
| Etherex mUSD/LINEA | 1,400,000 |
| Lending Pools (Aave, Euler)(mUSD, USDC, USDT, ETH)* | 56,000,000 |
Note: *The reward allocation to each lending pool is dynamically computed based on their actual TVL. See the rewards calculation rules for details.
Epoch: September 29, 2025 - October 5, 2025
Total rewards amount in the epoch: 70,000,000 LINEA
| Protocol | Linea Rewards Amount |
|---|---|
| Etherex USDC/ETH | 1,400,000 |
| Etherex WBTC/ETH | 700,000 |
| Etherex USDT/ETH | 1,400,000 |
| Etherex ETH/REX | 700,000 |
| Etherex ETH/LINEA | 2,800,000 |
| Etherex mUSD/USDC | 1,400,000 |
| Etherex mUSD/USDT | 1,400,000 |
| Etherex mUSD/ETH | 2,800,000 |
| Etherex mUSD/LINEA | 1,400,000 |
| Lending Pools (Aave, Euler)(mUSD, USDC, USDT, ETH)* | 56,000,000 |
Note: *The reward allocation to each lending pool is dynamically computed based on their actual TVL. See the rewards calculation rules for details.
Epoch: October 6, 2025 - October 12, 2025
Total rewards amount in the epoch: 70,000,000 LINEA
| Protocol | Linea Rewards Amount |
|---|---|
| Etherex USDC/ETH | 1,400,000 |
| Etherex WBTC/ETH | 700,000 |
| Etherex USDT/ETH | 1,400,000 |
| Etherex ETH/REX | 700,000 |
| Etherex ETH/LINEA | 2,800,000 |
| Etherex mUSD/USDC | 1,400,000 |
| Etherex mUSD/USDT | 1,400,000 |
| Etherex mUSD/ETH | 2,800,000 |
| Etherex mUSD/LINEA | 1,400,000 |
| Lending Pools (Aave, Euler)(mUSD, USDC, USDT, ETH)* | 56,000,000 |
Note: *The reward allocation to each lending pool is dynamically computed based on their actual TVL. See the rewards calculation rules for details.
Epoch: October 13, 2025 - October 19, 2025
Total rewards amount in the epoch: 70,000,000 LINEA
| Protocol | Linea Rewards Amount |
|---|---|
| Etherex USDC/ETH | 1,400,000 |
| Etherex WBTC/ETH | 700,000 |
| Etherex USDT/ETH | 1,400,000 |
| Etherex ETH/REX | 700,000 |
| Etherex ETH/LINEA | 2,800,000 |
| Etherex mUSD/USDC | 1,400,000 |
| Etherex mUSD/USDT | 1,400,000 |
| Etherex mUSD/ETH | 2,800,000 |
| Etherex mUSD/LINEA | 1,400,000 |
| Lending Pools (Aave, Euler)(mUSD, USDC, USDT, ETH)* | 56,000,000 |
Note: *The reward allocation to each lending pool is dynamically computed based on their actual TVL. See the rewards calculation rules for details.
Epoch: October 20, 2025 - October 26, 2025
Total rewards amount in the epoch: 70,000,000 LINEA
| Protocol | Linea Rewards Amount |
|---|---|
| Etherex USDC/ETH | 1,400,000 |
| Etherex WBTC/ETH | 700,000 |
| Etherex USDT/ETH | 1,400,000 |
| Etherex ETH/REX | 700,000 |
| Etherex ETH/LINEA | 2,800,000 |
| Etherex mUSD/USDC | 1,400,000 |
| Etherex mUSD/USDT | 1,400,000 |
| Etherex mUSD/ETH | 2,800,000 |
| Etherex mUSD/LINEA | 1,400,000 |
| Lending Pools (Aave, Euler)(mUSD, USDC, USDT, ETH)* | 56,000,000 |
Note: *The reward allocation to each lending pool is dynamically computed based on their actual TVL. See the rewards calculation rules for details.
Epoch: October 27, 2025 - November 2, 2025 (extension)
Note: This is a special 1-week extension to the original Linea Ignition program.
Note: Rewards accrued during the extended period still follows a vesting schedule. View the vesting schedule.
Total rewards amount in the epoch: 70,000,000 LINEA
| Protocol | Linea Rewards Amount |
|---|---|
| Etherex USDC/ETH | 1,400,000 |
| Etherex WBTC/ETH | 700,000 |
| Etherex USDT/ETH | 1,400,000 |
| Etherex ETH/REX | 700,000 |
| Etherex ETH/LINEA | 2,800,000 |
| Etherex mUSD/USDC | 1,400,000 |
| Etherex mUSD/USDT | 1,400,000 |
| Etherex mUSD/ETH | 2,800,000 |
| Etherex mUSD/LINEA | 1,400,000 |
| Lending Pools (Aave, Euler)(mUSD, USDC, USDT, ETH)* | 56,000,000 |
Note: *The reward allocation to each lending pool is dynamically computed based on their actual TVL. See the rewards calculation rules for details.